$725,000

5000 Fanyon Way is a $725,000, 3,200 square foot, 5 bedroom, 3.0 bath home on a 0.89 acre lot located in Raleigh, NC.
TO BE BUILT. FIRST FLOOR MASTER PLUS FIRST FLOOR GUEST SUITE. Great pool community across from Umstead Park with nature trails. Incredible value for price. 1/2 Acre wooded lot. HWF's throughout main level, high level granite or quartz CT's,large center island, custom trim pkg. with coffered/tray ceiling, shiplap accents throughout. Board/Batten, Fiber Cement, Stone Exterior. Screened Porch. Gas Heat, Tankless HWH. Attention given to every detail! Call agent to walk through homes being built!
Above Grade Sqft | 3,200 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater - Tankless Dishwasher Disposal Garage Opener Gas Range Ice Maker Connection Microwave Range Hood Self Cleaning Oven Green Features - ENERGY STAR Appliances Green Features - On Demand Hot Water Circ. |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Carpet/Wood Flooring - Hardwood Flooring - Tile Floor Breakfast Room Eat-in Kitchen Separate Dining Room 1st Floor Bedroom 1st Floor Master Bedroom Bonus Room/Finish Entry Foyer Family Room In-law Suite Media Room Walk In Pantry Study 10Ft+ Ceiling 9 Ft Ceiling Bookshelves Cable TV Available Ceiling Fan Coffered Ceiling Granite Counter Tops Quartz Counter Tops Security System Prewired Smoke Alarm Tray Ceiling Walk in Closet Unfinished Attic Green Features - Low VOC Paints/Seal/Var Green Features - Programmable Thermostats Green Features - Sealed Crawl Space |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room |
Cooling Types | Central Air |
Heating Types | Dual Zone Heat Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Attached Driveway/Concrete Entry/Side |
Exterior Features | HOA Inside City Fees Include - Clubhouse Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Pool Fees Include - Street Lights Community Rec Available Covered Porch Deck Gutters Insulated Windows Porch Screen Porch Walking Trails Warranty Program Swim Pool/Private Community |
Roof | Shingle Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Board/Batten Fiber Cement Partial Brick Shake Stone Exterior |
Land Type | Lot - Hardwood Trees Lot - Landscaped Lot - Road Frontage Lot - Secluded Lot - Wooded Lot |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $120.00 |
HOA Fee Frequency | Monthly |
County | Wake |
Elementary School | Wake - Stough |
Middle School | Wake - Daniels |
High School | Wake - Broughton |
Neighborhood | The Hamptons At Umstead |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer